Size Guide
Ring Sizes
| Indian Size | US Size | Diameter | Circumference |
|---|---|---|---|
| 6 | 4 | 14.9mm | 46.8mm |
| 8 | 5 | 15.7mm | 49.3mm |
| 10 | 6 | 16.5mm | 51.9mm |
| 12 | 7 | 17.3mm | 54.4mm |
| 14 | 8 | 18.1mm | 56.9mm |
| 16 | 9 | 18.9mm | 59.5mm |
| 18 | 10 | 19.8mm | 62.1mm |
| 20 | 11 | 20.6mm | 64.6mm |
| 22 | 12 | 21.4mm | 67.2mm |
| 24 | 13 | 22.2mm | 69.7mm |
How to Measure Your Ring Size
- 1.Wrap a thin strip of paper or string around your finger
- 2.Mark where it overlaps with a pen
- 3.Measure the length in millimeters (this is your circumference)
- 4.Find your size in the chart above
Chain Lengths
| Length | Where It Sits |
|---|---|
| 14 inch (36cm) | Choker style, sits at collar bone |
| 16 inch (41cm) | Princess length, most popular for pendants |
| 18 inch (46cm) | Falls below collar bone, versatile length |
| 20 inch (51cm) | Longer style, sits on chest |
| 22 inch (56cm) | Matinee length, elegant look |
| 24 inch (61cm) | Opera length, dramatic statement |
Pro Tips
- • Measure your finger at the end of the day when fingers are slightly larger
- • Avoid measuring when hands are cold (fingers shrink)
- • If between sizes, choose the larger size for comfort
- • Wide bands need a slightly larger size than thin bands
- • For surprise gifts, use a ring they already own to measure
Need help? Contact us at sizing@aurerxa.com